> Arrivals | Flight | Origin | Time |
Monday |  | SJ253 | Unknown city (NL) | 09:35 |
Monday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Monday |  | SJ95 | Radin Inten II Airport (ID) | 06:41 |
Monday |  | SJ51 | Tanjung Pandan (ID) | 08:50 |
Monday |  | SJ173 | Sampit (ID) | 09:45 |
Monday |  | SJ89 | Bandar Lampung (ID) | 09:31 |
Monday |  | SJ39 | Tanjung Pinang (ID) | 10:15 |
Monday |  | SJ159 | Balikpapan (ID) | 10:10 |
Monday |  | SJ591 | Ujung Pandang (ID) | 10:35 |
Monday |  | SJ889 | Silangit Airport (ID) | 11:40 |
Monday |  | SJ83 | Sultan Mahmud Badaruddin II Airport (ID) | 11:00 |
Monday |  | SJ213 | Adi Sumarmo International Airport (ID) | 11:45 |
Monday |  | SJ91 | Fatmawati Soekarno Airport (ID) | 12:00 |
Monday |  | SJ257 | Unknown airport (NL) | 18:20 |
Monday |  | SJ97 | Bandar Lampung (ID) | 12:15 |
Monday |  | SJ587 | Sorong (ID) | 13:40 |
Monday |  | SJ251 | Abdul Rachman Saleh Airport (ID) | 11:20 |
Monday |  | SJ33 | Hang Nadim International Airport (ID) | 12:40 |
Monday |  | SJ275 | Denpasar (ID) | 14:10 |
Monday |  | SJ593 | Ujung Pandang (ID) | 14:40 |
Monday |  | SJ187 | Pontianak (ID) | 15:05 |
Monday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Monday |  | SJ55 | Bulutumbang Airport (ID) | 13:35 |
Monday |  | SJ891 | Silangit Airport (ID) | 16:45 |
Monday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Monday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Monday |  | SJ269 | Surabaya (ID) | 17:05 |
Monday |  | SJ61 | Jambi (ID) | 17:35 |
Monday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Monday |  | SJ69 | Radin Inten II Airport (ID) | 18:10 |
Monday |  | SJ249 | Malang (ID) | 16:55 |
Monday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Monday |  | SJ53 | Bulutumbang Airport (ID) | 19:10 |
Monday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Monday |  | SJ57 | Bulutumbang Airport (ID) | 19:10 |
Monday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Monday |  | SJ259 | Juanda International Airport (ID) | 19:35 |
Monday |  | SJ223 | Achmad Yani International Airport (ID) | 19:40 |
Monday |  | SJ161 | Balikpapan (ID) | 19:45 |
Monday |  | SJ77 | Depati Amir Airport (ID) | 19:55 |
Monday |  | SJ585 | Ujung Pandang (ID) | 20:20 |
Monday |  | SJ583 | Sultan Hasanuddin International Airport (ID) | 20:20 |
Monday |  | SJ87 | Bandar Lampung (ID) | 20:41 |
Monday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 21:00 |
Monday |  | SJ225 | Semarang (ID) | 21:05 |
Monday |  | SJ215 | Surakarta (ID) | 21:10 |
Monday |  | SJ189 | Pontianak (ID) | 21:20 |
Monday |  | SJ235 | Yogyakarta (ID) | 21:15 |
Monday |  | SJ267 | Juanda International Airport (ID) | 21:50 |
Monday |  | SJ81 | Sultan Mahmud Badaruddin II Airport (ID) | 21:40 |
Monday |  | SJ17 | Kuala Namu (ID) | 23:05 |
Monday |  | SJ277 | Adisutjipto International Airport (ID) | 22:45 |
Monday |  | SJ279 | Adisutjipto International Airport (ID) | 22:50 |
Monday |  | SJ15 | Kuala Namu International Airport (ID) | 00:10 |
Tuesday |  | SJ253 | Unknown city (NL) | 09:35 |
Tuesday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Tuesday |  | SJ95 | Radin Inten II Airport (ID) | 06:41 |
Tuesday |  | SJ23 | Minangkabau International Airport (ID) | 07:40 |
Tuesday |  | SJ185 | Supadio International Airport (ID) | 07:20 |
Tuesday |  | SJ221 | Semarang (ID) | 07:15 |
Tuesday |  | SJ211 | Adi Sumarmo International Airport (ID) | 07:25 |
Tuesday |  | SJ65 | Pangkal Pinang (ID) | 07:20 |
Tuesday |  | SJ169 | Sultan Aji Muhamad Sulaiman Airport (ID) | 07:30 |
Tuesday |  | SJ181 | Pontianak (ID) | 08:55 |
Tuesday |  | SJ51 | Tanjung Pandan (ID) | 08:50 |
Tuesday |  | SJ71 | Pangkal Pinang (ID) | 08:55 |
Tuesday |  | SJ173 | Sampit (ID) | 09:45 |
Tuesday |  | SJ89 | Bandar Lampung (ID) | 09:31 |
Tuesday |  | SJ159 | Balikpapan (ID) | 10:10 |
Tuesday |  | SJ591 | Ujung Pandang (ID) | 10:35 |
Tuesday |  | SJ257 | Unknown airport (NL) | 18:20 |
Tuesday |  | SJ97 | Bandar Lampung (ID) | 12:15 |
Tuesday |  | SJ33 | Batam (ID) | 14:40 |
Tuesday |  | SJ275 | Denpasar (ID) | 14:10 |
Tuesday |  | SJ593 | Ujung Pandang (ID) | 14:40 |
Tuesday |  | SJ187 | Pontianak (ID) | 15:05 |
Tuesday |  | SJ581 | Ujung Pandang (ID) | 15:05 |
Tuesday |  | SJ891 | Silangit Airport (ID) | 16:45 |
Tuesday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Tuesday |  | SJ85 | Sultan Mahmud Badaruddin II Airport (ID) | 17:00 |
Tuesday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Tuesday |  | SJ269 | Juanda International Airport (ID) | 17:05 |
Tuesday |  | SJ61 | Jambi (ID) | 17:35 |
Tuesday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Tuesday |  | SJ69 | Bandar Lampung (ID) | 18:10 |
Tuesday |  | SJ249 | Malang (ID) | 16:55 |
Tuesday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Tuesday |  | SJ53 | Bulutumbang Airport (ID) | 19:10 |
Tuesday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Tuesday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Tuesday |  | SJ57 | Tanjung Pandan (ID) | 19:10 |
Tuesday |  | SJ259 | Juanda International Airport (ID) | 19:35 |
Tuesday |  | SJ223 | Semarang (ID) | 19:40 |
Tuesday |  | SJ17 | Kuala Namu (ID) | 20:50 |
Tuesday |  | SJ21 | Padang (ID) | 19:00 |
Tuesday |  | SJ87 | Radin Inten II Airport (ID) | 20:41 |
Tuesday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 21:00 |
Tuesday |  | SJ225 | Achmad Yani International Airport (ID) | 21:05 |
Tuesday |  | SJ215 | Adi Sumarmo International Airport (ID) | 21:10 |
Tuesday |  | SJ189 | Supadio International Airport (ID) | 21:20 |
Tuesday |  | SJ235 | Adisutjipto International Airport (ID) | 21:15 |
Tuesday |  | SJ81 | Sultan Mahmud Badaruddin II Airport (ID) | 21:40 |
Tuesday |  | SJ15 | Kuala Namu International Airport (ID) | 00:10 |
Wednesday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Wednesday |  | SJ257 | Juanda International Airport (ID) | 06:15 |
Wednesday |  | SJ23 | Minangkabau International Airport (ID) | 07:40 |
Wednesday |  | SJ211 | Adi Sumarmo International Airport (ID) | 07:25 |
Wednesday |  | SJ169 | Sultan Aji Muhamad Sulaiman Airport (ID) | 07:30 |
Wednesday |  | SJ185 | Supadio International Airport (ID) | 08:05 |
Wednesday |  | SJ181 | Pontianak (ID) | 08:55 |
Wednesday |  | SJ89 | Bandar Lampung (ID) | 09:31 |
Wednesday |  | SJ39 | Tanjung Pinang (ID) | 10:15 |
Wednesday |  | SJ889 | Silangit Airport (ID) | 11:40 |
Wednesday |  | SJ603 | Sam Ratulangi International Airport (ID) | 12:25 |
Wednesday |  | SJ213 | Adi Sumarmo International Airport (ID) | 11:45 |
Wednesday |  | SJ245 | Yogyakarta (ID) | 11:55 |
Wednesday |  | SJ83 | Sultan Mahmud Badaruddin II Airport (ID) | 11:55 |
Wednesday |  | SJ91 | Fatmawati Soekarno Airport (ID) | 12:00 |
Wednesday |  | SJ97 | Bandar Lampung (ID) | 12:15 |
Wednesday |  | SJ251 | Abdul Rachman Saleh Airport (ID) | 11:20 |
Wednesday |  | SJ73 | Pangkal Pinang (ID) | 13:05 |
Wednesday |  | SJ33 | Batam (ID) | 14:40 |
Wednesday |  | SJ275 | Denpasar (ID) | 14:10 |
Wednesday |  | SJ593 | Ujung Pandang (ID) | 14:40 |
Wednesday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Wednesday |  | SJ891 | Silangit Airport (ID) | 16:45 |
Wednesday |  | SJ55 | Bulutumbang Airport (ID) | 15:45 |
Wednesday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Wednesday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Wednesday |  | SJ269 | Juanda International Airport (ID) | 17:05 |
Wednesday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Wednesday |  | SJ69 | Radin Inten II Airport (ID) | 18:10 |
Wednesday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Wednesday |  | SJ249 | Abdul Rachman Saleh Airport (ID) | 16:55 |
Wednesday |  | SJ53 | Bulutumbang Airport (ID) | 19:10 |
Wednesday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Wednesday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Wednesday |  | SJ259 | Juanda International Airport (ID) | 19:35 |
Wednesday |  | SJ85 | Sultan Mahmud Badaruddin II Airport (ID) | 19:35 |
Wednesday |  | SJ223 | Semarang (ID) | 19:40 |
Wednesday |  | SJ77 | Depati Amir Airport (ID) | 19:55 |
Wednesday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 20:00 |
Wednesday |  | SJ585 | Ujung Pandang (ID) | 20:20 |
Wednesday |  | SJ583 | Sultan Hasanuddin International Airport (ID) | 20:20 |
Wednesday |  | SJ183 | Pontianak (ID) | 20:45 |
Wednesday |  | SJ235 | Adisutjipto International Airport (ID) | 20:50 |
Wednesday |  | SJ87 | Bandar Lampung (ID) | 20:41 |
Wednesday |  | SJ95 | Radin Inten II Airport (ID) | 20:45 |
Wednesday |  | SJ225 | Achmad Yani International Airport (ID) | 21:05 |
Wednesday |  | SJ215 | Adi Sumarmo International Airport (ID) | 21:10 |
Wednesday |  | SJ267 | Juanda International Airport (ID) | 21:50 |
Wednesday |  | SJ261 | Ngurah Rai International Airport (ID) | 21:15 |
Wednesday |  | SJ81 | Sultan Mahmud Badaruddin II Airport (ID) | 21:40 |
Wednesday |  | SJ21 | Minangkabau International Airport (ID) | 19:00 |
Wednesday |  | SJ15 | Kuala Namu (ID) | 00:10 |
Thursday |  | SJ3123 | Haikou Airport (CN) | 02:37 |
Thursday |  | SJ253 | Unknown airport (NL) | 09:35 |
Thursday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Thursday |  | SJ95 | Radin Inten II Airport (ID) | 06:41 |
Thursday |  | SJ23 | Padang (ID) | 07:40 |
Thursday |  | SJ211 | Adi Sumarmo International Airport (ID) | 07:25 |
Thursday |  | SJ169 | Sultan Aji Muhamad Sulaiman Airport (ID) | 07:30 |
Thursday |  | SJ181 | Pontianak (ID) | 08:55 |
Thursday |  | SJ51 | Bulutumbang Airport (ID) | 08:50 |
Thursday |  | SJ71 | Depati Amir Airport (ID) | 08:55 |
Thursday |  | SJ173 | H. Asan Airport (ID) | 09:45 |
Thursday |  | SJ89 | Radin Inten II Airport (ID) | 09:31 |
Thursday |  | SJ39 | Tanjung Pinang (ID) | 10:15 |
Thursday |  | SJ159 | Sultan Aji Muhamad Sulaiman Airport (ID) | 10:10 |
Thursday |  | SJ591 | Sultan Hasanuddin International Airport (ID) | 10:35 |
Thursday |  | SJ889 | Siborong-Borong (ID) | 11:40 |
Thursday |  | SJ83 | Sultan Mahmud Badaruddin II Airport (ID) | 11:15 |
Thursday |  | SJ213 | Adi Sumarmo International Airport (ID) | 11:45 |
Thursday |  | SJ245 | Adisutjipto International Airport (ID) | 11:55 |
Thursday |  | SJ91 | Bengkulu (ID) | 12:00 |
Thursday |  | SJ257 | Unknown airport (NL) | 18:20 |
Thursday |  | SJ97 | Radin Inten II Airport (ID) | 12:15 |
Thursday |  | SJ251 | Malang (ID) | 11:20 |
Thursday |  | SJ73 | Depati Amir Airport (ID) | 13:05 |
Thursday |  | SJ11 | Kuala Namu International Airport (ID) | 14:45 |
Thursday |  | SJ33 | Hang Nadim International Airport (ID) | 14:40 |
Thursday |  | SJ275 | Ngurah Rai International Airport (ID) | 14:10 |
Thursday |  | SJ171 | Sampit (ID) | 14:50 |
Thursday |  | SJ593 | Sultan Hasanuddin International Airport (ID) | 14:40 |
Thursday |  | SJ269 | Juanda International Airport (ID) | 15:15 |
Thursday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Thursday |  | SJ55 | Bulutumbang Airport (ID) | 13:35 |
Thursday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Thursday |  | SJ891 | Silangit Airport (ID) | 16:45 |
Thursday |  | SJ85 | Sultan Mahmud Badaruddin II Airport (ID) | 16:20 |
Thursday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Thursday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Thursday |  | SJ3131 | Nanning (CN) | 20:35 |
Thursday |  | SJ69 | Radin Inten II Airport (ID) | 18:10 |
Thursday |  | SJ273 | Denpasar (ID) | 18:25 |
Thursday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Thursday |  | SJ53 | Bulutumbang Airport (ID) | 19:10 |
Thursday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Thursday |  | SJ57 | Bulutumbang Airport (ID) | 19:10 |
Thursday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Thursday |  | SJ259 | Surabaya (ID) | 19:35 |
Thursday |  | SJ223 | Semarang (ID) | 19:40 |
Thursday |  | SJ17 | Kuala Namu (ID) | 20:50 |
Thursday |  | SJ77 | Depati Amir Airport (ID) | 19:55 |
Thursday |  | SJ583 | Sultan Hasanuddin International Airport (ID) | 20:20 |
Thursday |  | SJ585 | Ujung Pandang (ID) | 20:20 |
Thursday |  | SJ87 | Radin Inten II Airport (ID) | 20:41 |
Thursday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 21:00 |
Thursday |  | SJ215 | Adi Sumarmo International Airport (ID) | 21:10 |
Thursday |  | SJ189 | Supadio International Airport (ID) | 21:20 |
Thursday |  | SJ235 | Adisutjipto International Airport (ID) | 21:15 |
Thursday |  | SJ267 | Surabaya (ID) | 21:50 |
Thursday |  | SJ261 | Ngurah Rai International Airport (ID) | 21:15 |
Thursday |  | SJ81 | Palembang (ID) | 21:40 |
Thursday |  | SJ15 | Kuala Namu International Airport (ID) | 00:10 |
Thursday |  | SJ21 | Padang (ID) | 23:40 |
Friday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Friday |  | SJ257 | Juanda International Airport (ID) | 06:15 |
Friday |  | SJ95 | Radin Inten II Airport (ID) | 06:41 |
Friday |  | SJ211 | Surakarta (ID) | 07:25 |
Friday |  | SJ169 | Balikpapan (ID) | 07:30 |
Friday |  | SJ51 | Bulutumbang Airport (ID) | 08:50 |
Friday |  | SJ71 | Pangkal Pinang (ID) | 08:55 |
Friday |  | SJ89 | Radin Inten II Airport (ID) | 09:31 |
Friday |  | SJ159 | Sultan Aji Muhamad Sulaiman Airport (ID) | 10:10 |
Friday |  | SJ591 | Sultan Hasanuddin International Airport (ID) | 10:35 |
Friday |  | SJ251 | Malang (ID) | 11:20 |
Friday |  | SJ11 | Kuala Namu International Airport (ID) | 14:45 |
Friday |  | SJ33 | Hang Nadim International Airport (ID) | 14:40 |
Friday |  | SJ275 | Ngurah Rai International Airport (ID) | 14:10 |
Friday |  | SJ171 | Sampit (ID) | 14:50 |
Friday |  | SJ593 | Sultan Hasanuddin International Airport (ID) | 14:40 |
Friday |  | SJ187 | Supadio International Airport (ID) | 15:05 |
Friday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Friday |  | SJ55 | Bulutumbang Airport (ID) | 13:35 |
Friday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Friday |  | SJ891 | Siborong-Borong (ID) | 17:05 |
Friday |  | SJ61 | Jambi (ID) | 16:30 |
Friday |  | SJ85 | Palembang (ID) | 16:20 |
Friday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Friday |  | SJ269 | Juanda International Airport (ID) | 17:05 |
Friday |  | SJ193 | Tanjung Pandan (ID) | 17:40 |
Friday |  | SJ69 | Radin Inten II Airport (ID) | 18:10 |
Friday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Friday |  | SJ249 | Abdul Rachman Saleh Airport (ID) | 17:26 |
Friday |  | SJ17 | Kuala Namu International Airport (ID) | 20:50 |
Friday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 20:00 |
Friday |  | SJ77 | Pangkal Pinang (ID) | 20:30 |
Friday |  | SJ603 | Sam Ratulangi International Airport (ID) | 21:45 |
Friday |  | SJ87 | Radin Inten II Airport (ID) | 20:45 |
Friday |  | SJ225 | Achmad Yani International Airport (ID) | 21:05 |
Friday |  | SJ235 | Adisutjipto International Airport (ID) | 21:10 |
Friday |  | SJ215 | Surakarta (ID) | 21:10 |
Friday |  | SJ189 | Supadio International Airport (ID) | 21:20 |
Friday |  | SJ261 | Ngurah Rai International Airport (ID) | 21:15 |
Friday |  | SJ81 | Sultan Mahmud Badaruddin II Airport (ID) | 21:40 |
Friday |  | SJ21 | Padang (ID) | 19:00 |
Friday |  | SJ15 | Kuala Namu International Airport (ID) | 00:10 |
Saturday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Saturday |  | SJ95 | Radin Inten II Airport (ID) | 06:41 |
Saturday |  | SJ211 | Adi Sumarmo International Airport (ID) | 07:25 |
Saturday |  | SJ169 | Sultan Aji Muhamad Sulaiman Airport (ID) | 07:30 |
Saturday |  | SJ89 | Radin Inten II Airport (ID) | 09:31 |
Saturday |  | SJ39 | Tanjung Pinang (ID) | 10:15 |
Saturday |  | SJ591 | Sultan Hasanuddin International Airport (ID) | 10:35 |
Saturday |  | SJ889 | Silangit Airport (ID) | 11:40 |
Saturday |  | SJ213 | Adi Sumarmo International Airport (ID) | 11:45 |
Saturday |  | SJ83 | Sultan Mahmud Badaruddin II Airport (ID) | 11:55 |
Saturday |  | SJ91 | Fatmawati Soekarno Airport (ID) | 12:00 |
Saturday |  | SJ257 | Unknown airport (NL) | 18:20 |
Saturday |  | SJ33 | Hang Nadim International Airport (ID) | 12:40 |
Saturday |  | SJ251 | Abdul Rachman Saleh Airport (ID) | 11:20 |
Saturday |  | SJ11 | Kuala Namu (ID) | 14:45 |
Saturday |  | SJ55 | Tanjung Pandan (ID) | 13:35 |
Saturday |  | SJ261 | Denpasar (ID) | 13:45 |
Saturday |  | SJ275 | Denpasar (ID) | 14:10 |
Saturday |  | SJ593 | Ujung Pandang (ID) | 14:40 |
Saturday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Saturday |  | SJ187 | Supadio International Airport (ID) | 17:18 |
Saturday |  | SJ891 | Silangit Airport (ID) | 16:45 |
Saturday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Saturday |  | SJ85 | Sultan Mahmud Badaruddin II Airport (ID) | 16:20 |
Saturday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Saturday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Saturday |  | SJ69 | Bandar Lampung (ID) | 18:10 |
Saturday |  | SJ249 | Abdul Rachman Saleh Airport (ID) | 16:55 |
Saturday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Saturday |  | SJ53 | Bulutumbang Airport (ID) | 19:10 |
Saturday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Saturday |  | SJ57 | Bulutumbang Airport (ID) | 19:10 |
Saturday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Saturday |  | SJ259 | Juanda International Airport (ID) | 19:35 |
Saturday |  | SJ223 | Achmad Yani International Airport (ID) | 19:40 |
Saturday |  | SJ17 | Kuala Namu International Airport (ID) | 20:50 |
Saturday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 20:00 |
Saturday |  | SJ583 | Ujung Pandang (ID) | 20:20 |
Saturday |  | SJ77 | Depati Amir Airport (ID) | 20:30 |
Saturday |  | SJ235 | Adisutjipto International Airport (ID) | 20:50 |
Saturday |  | SJ87 | Radin Inten II Airport (ID) | 20:41 |
Sunday |  | SJ219 | Adisutjipto International Airport (ID) | 05:50 |
Sunday |  | SJ257 | Juanda International Airport (ID) | 06:15 |
Sunday |  | SJ23 | Padang (ID) | 07:40 |
Sunday |  | SJ211 | Adi Sumarmo International Airport (ID) | 07:25 |
Sunday |  | SJ185 | Supadio International Airport (ID) | 08:05 |
Sunday |  | SJ181 | Supadio International Airport (ID) | 08:55 |
Sunday |  | SJ51 | Bulutumbang Airport (ID) | 08:50 |
Sunday |  | SJ89 | Radin Inten II Airport (ID) | 09:31 |
Sunday |  | SJ159 | Balikpapan (ID) | 10:10 |
Sunday |  | SJ889 | Silangit Airport (ID) | 11:40 |
Sunday |  | SJ213 | Adi Sumarmo International Airport (ID) | 11:45 |
Sunday |  | SJ245 | Yogyakarta (ID) | 11:55 |
Sunday |  | SJ83 | Sultan Mahmud Badaruddin II Airport (ID) | 11:55 |
Sunday |  | SJ91 | Bengkulu (ID) | 12:00 |
Sunday |  | SJ97 | Bandar Lampung (ID) | 12:15 |
Sunday |  | SJ251 | Abdul Rachman Saleh Airport (ID) | 11:20 |
Sunday |  | SJ73 | Depati Amir Airport (ID) | 12:55 |
Sunday |  | SJ11 | Kuala Namu International Airport (ID) | 14:45 |
Sunday |  | SJ261 | Denpasar (ID) | 13:45 |
Sunday |  | SJ33 | Hang Nadim International Airport (ID) | 14:40 |
Sunday |  | SJ275 | Ngurah Rai International Airport (ID) | 14:10 |
Sunday |  | SJ593 | Sultan Hasanuddin International Airport (ID) | 14:40 |
Sunday |  | SJ187 | Pontianak (ID) | 15:05 |
Sunday |  | SJ581 | Sultan Hasanuddin International Airport (ID) | 15:05 |
Sunday |  | SJ891 | Silangit Airport (ID) | 17:05 |
Sunday |  | SJ75 | Depati Amir Airport (ID) | 15:45 |
Sunday |  | SJ61 | Jambi (ID) | 16:30 |
Sunday |  | SJ247 | Abdul Rachman Saleh Airport (ID) | 15:05 |
Sunday |  | SJ269 | Juanda International Airport (ID) | 17:05 |
Sunday |  | SJ193 | Bulutumbang Airport (ID) | 17:40 |
Sunday |  | SJ69 | Radin Inten II Airport (ID) | 18:10 |
Sunday |  | SJ59 | Radin Inten II Airport (ID) | 18:17 |
Sunday |  | SJ53 | Tanjung Pandan (ID) | 19:10 |
Sunday |  | SJ63 | Sultan Thaha Airport (ID) | 19:15 |
Sunday |  | SJ273 | Denpasar (ID) | 18:48 |
Sunday |  | SJ79 | Depati Amir Airport (ID) | 19:10 |
Sunday |  | SJ259 | Juanda International Airport (ID) | 19:35 |
Sunday |  | SJ85 | Sultan Mahmud Badaruddin II Airport (ID) | 19:35 |
Sunday |  | SJ223 | Achmad Yani International Airport (ID) | 19:40 |
Sunday |  | SJ17 | Kuala Namu International Airport (ID) | 20:50 |
Sunday |  | SJ585 | Sultan Hasanuddin International Airport (ID) | 20:20 |
Sunday |  | SJ583 | Sultan Hasanuddin International Airport (ID) | 20:20 |
Sunday |  | SJ183 | Pontianak (ID) | 19:45 |
Sunday |  | SJ235 | Adisutjipto International Airport (ID) | 20:50 |
Sunday |  | SJ161 | Balikpapan (ID) | 20:50 |
Sunday |  | SJ87 | Radin Inten II Airport (ID) | 20:41 |
Sunday |  | SJ95 | Radin Inten II Airport (ID) | 20:45 |
Sunday |  | SJ283 | Sultan Mahmud Badaruddin II Airport (ID) | 21:00 |
Sunday |  | SJ225 | Achmad Yani International Airport (ID) | 21:05 |
Sunday |  | SJ215 | Adi Sumarmo International Airport (ID) | 21:10 |
Sunday |  | SJ189 | Supadio International Airport (ID) | 21:20 |
Sunday |  | SJ99 | Bandar Lampung (ID) | 20:51 |
Sunday |  | SJ15 | Kuala Namu International Airport (ID) | 00:10 |
Sunday |  | SJ589 | Ujung Pandang (ID) | 00:51 |
Disclaimer : the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.