THE WEATHER NOW: |
MistTemperature: 27°C (81°F) Feels like temperature: 31°C (87°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 89% Visibility: 5km Atmospheric pressure: 1012 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 250° (WSW) |
PROGRESS OF THE DAY 11/02/2026: |
| Sun: sunrise at 05:58 AM, sunset at 06:17 PM Moon: sunrise at 12:26 AM, sunset at 01:16 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 25°C (78°F) Total sun hour: 11.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) | 28°C (82°F) | 30°C (85°F) | 30°C (85°F) | 28°C (82°F) | 27°C (81°F) |
| Feels like temperature | 29°C (84°F) | 28°C (82°F) | 28°C (82°F) | 31°C (87°F) | 33°C (92°F) | 34°C (93°F) | 32°C (89°F) | 31°C (87°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.2mm | 0.2mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Wind | 10km/h (6mi/h) WSW (249°) | 12km/h (7mi/h) WSW (242°) | 9km/h (6mi/h) WSW (244°) | 8km/h (5mi/h) WSW (240°) | 14km/h (9mi/h) NW (319°) | 21km/h (13mi/h) NW (318°) | 14km/h (9mi/h) NW (307°) | 9km/h (6mi/h) WNW (293°) |
| Wind gust | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 15km/h (9mi/h)) | 10km/h (6mi/h)) | 17km/h (10mi/h)) | 25km/h (16mi/h)) | 19km/h (12mi/h)) | 14km/h (9mi/h)) |
| Cloud cover | 15% | 14% | 20% | 19% | 18% | 78% | 82% | 75% |
| Humidity | 81% | 82% | 82% | 70% | 66% | 68% | 76% | 79% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1011 | 1008 | 1009 | 1011 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Moderate or heavy rain showerSun: sunrise at 05:57 AM, sunset at 06:16 PM Maximum temperature of the day: 36°C (96.8°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 68% Precipitation: 16mm Humidity: 59% Visibility: 8km Atmospheric pressure: 1011 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |